| Management number | 239132893 | Release Date | 2026/07/14 | List Price | US$3.88 | Model Number | 239132893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Casual relaxed fit poplin shorts for every day casual wear. The lightweight fabric will keep you comfortable all day long
| UPC | 657107151892 |
|---|---|
| ASIN | B0761V1JWB |
| Color | Olive |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Standard |
| character | Sports |
| Brand Name | Motherhood Maternity |
| Life Event | pregnancy |
| Rise Style | Mid Rise |
| Sport Type | Casual |
| Style Name | Secret Fit Belly Poplin Short |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | Motherhood Maternity |
| Style Number | 93478 |
| Inseam Length | 4 Inches |
| Material Type | Cotton Blend |
| Occasion Type | casual |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Pork Chop Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 93478-58-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00657107151892 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form